Sign In | Join Free | My ledscreensign.com |
|
Place of Origin : China
Brand Name : Hanzheng enviromental protect
Model Number : according to request
Certification : ISO9001, SGS
MOQ : 1
Payment Terms : T/T
Supply Ability : 100%
material : steel structure
colour : according to request
size : according to request
installation : horizontal
operation : automatic
de-dust way : dry
transportation : package
situation : new
Sinter board dust collector has advantage of small size, high efficient and convenient maintenance; it can filtrate high water content dust, oil content dust and fiber dust etc., so this is special advantage for sinter board dust collect, and differ from bag dust collector and electrostatic dust collector. Sinter board dust collector is suitable for working situation of small size, dust include water and oil situation.
Sinter board is made by polymer power, binding agent though casting and sintering; surface treatment by PTFE resin. Sinter board product has two kinds of resistance temperature:70℃ and 160℃. Emission concentration of sinter board dust collector can reach 2~10mg/m3; equipment resistance is 1300~2200Pa, and dust removal efficiency can be achieved 99.99%.
Technical performance:
SL1200 type:
Item
Model | Air flow (m³/h) | Filter area (m²) | Filtration velocity (m/min) | No. Of pulse valve (set) | Consumption of compress air(m³/min) | Outside size(m) (L×W×H) |
SL1200-10 | 3660~5960 | 75 | 0.8~1.3 | 5 | 0.18 | 1.1×1.6×4.0 |
SL1200-20 | 7300~11900 | 150 | 0.8~1.3 | 10 | 0.29 | 1.6×1.6×4.5 |
SL1200-40 | 14400~23800 | 300 | 0.8~1.3 | 20 | 0.58 | 3.2×3.6×4.9 |
SL1200-60 | 21600~25700 | 450 | 0.8~1.3 | 30 | 0.87 | 4.8×3.6×5.3 |
SL1200-80 | 29300~47600 | 600 | 0.8~1.3 | 40 | 1.16 | 5.4×3.6×5.7 |
SL1200-100 | 36670~59590 | 750 | 0.8~1.3 | 50 | 1.45 | 7.0×3.6×6.1 |
SL1200-120 | 44000~71500 | 900 | 0.8~1.3 | 60 | 1.77 | 8.6×3.6×6.5 |
SL1200-140 | 51300~83400 | 1050 | 0.8~1.3 | 70 | 2.08 | 10.2×3.6×7 |
S1500 type:
Item
Model | Air flow (m³/h) | Filter area (m²) | Filtration velocity (m/min) | No. Of pulse valve (set) | Consumption of compress air(m³/min) |
S1500-24 | 4330~7030 | 90 | 0.8~1.3 | 10 | 0.21 |
S1500-60 | 10820~17600 | 216 | 0.8~1.3 | 12 | 0.32 |
S1500-120 | 21640~35200 | 432 | 0.8~1.3 | 24 | 0.64 |
S1500-180 | 32460~52800 | 648 | 0.8~1.3 | 36 | 0.96 |
S1500-240 | 43280~70400 | 864 | 0.8~1.3 | 48 | 1.28 |
S1500-300 | 54100~88000 | 1080 | 0.8~1.3 | 60 | 1.60 |
S1500-360 | 64920~105600 | 1296 | 0.8~1.3 | 72 | 1.92 |
S1500-420 | 75740~123100 | 1512 | 0.8~1.3 | 84 | 2.24 |
product pictures:
![]() |
Sinter board dust collector (SL1200/S1500 Series)-D002 industrial equipment for each size Images |